| Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 20 / 20 / 9 Gbps |
| Firewall Latency (64 byte UDP packets) | 3 μs |
| Firewall Throughput (Packets Per Second) | 13.5 Mpps |
| Concurrent Sessions (TCP) | 2 Million |
| New Sessions/Second (TCP) | 135,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte packets) | 9 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2.000 |
| Client-to-Gateway IPsec VPN Tunnels | 10.000 |
| SSL-VPN Throughput | 900 Mbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 300 |
| IPS Throughput (HTTP / Enterprise Mix) | – |
| SSL Inspection Throughput | 1.0 Gbps |
| Application Control Throughput | 3.5 Gbps |
| NGFW Throughput 2,4 | 1.8 Gbps |
| Threat Protection Throughput | 1.2 Gbps |
| CAPWAP Throughput | 1.5 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
| Maximum Number of FortiTokens | 1,000 |
| Maximum Number of Registered FortiClients | 600 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
فایروال FortiGate FG 200E
ما در برسا با ارائه راهکارهای فنی، آماده ارائه خدمات و استعلام قیمت سرور HP و استوریج و … به سازمانها و ارگانهای دولتی و خصوصی میباشیم.
کارشناسان ما با شما تماس خواهند گرفت